- Universal Trading Co.
Packaging industry is one of the fast-growing divisions for P.E.T granule usage. It can be water, soft drink, general foodstuff and even inedible liquids. We are supplying P.E.T Chips bottle grade with high quality and big volumes.
Specification:
Analysis Item | Unit | Specification |
Intrinsic Viscosity | dl/g | 0.72-0.82 |
Carboxyl End Group | % wt | Max 32 |
DEG Content | % wt | Max1.5 |
Melting point | °c | 249 |
Water Content | % wt | Max 0.3 |
Chips weight | g/100EA | 2.6 |
Chips Dimention | mm | 3.8*2.6 |
Application :
Polyester film & sheet material
Preform
Drink bottles